当前状态: 完成
结果: 7/41 (17.07%) 格式化文本 打印结果
反病毒引擎 | 版本 | 最后更新 | 扫描结果 |
---|---|---|---|
a-squared | 4.5.0.41 | 2009.11.18 | - |
AhnLab-V3 | 5.0.0.2 | 2009.11.17 | - |
AntiVir | 7.9.1.70 | 2009.11.18 | TR/Crypt.ZPACK.Gen |
Antiy-AVL | 2.0.3.7 | 2009.11.18 | - |
Authentium | 5.2.0.5 | 2009.11.18 | - |
Avast | 4.8.1351.0 | 2009.11.18 | Win32:Tufik |
AVG | 8.5.0.425 | 2009.11.18 | - |
BitDefender | 7.2 | 2009.11.18 | - |
CAT-QuickHeal | 10.00 | 2009.11.17 | - |
ClamAV | 0.94.1 | 2009.11.18 | - |
Comodo | 2972 | 2009.11.18 | - |
DrWeb | 5.0.0.12182 | 2009.11.18 | - |
eSafe | 7.0.17.0 | 2009.11.17 | - |
eTrust-Vet | 35.1.7125 | 2009.11.17 | - |
F-Prot | 4.5.1.85 | 2009.11.17 | - |
F-Secure | 9.0.15370.0 | 2009.11.17 | - |
Fortinet | 3.120.0.0 | 2009.11.18 | - |
GData | 19 | 2009.11.18 | Win32:Tufik |
Ikarus | T3.1.1.74.0 | 2009.11.18 | - |
Jiangmin | 11.0.800 | 2009.11.18 | - |
K7AntiVirus | 7.10.898 | 2009.11.17 | - |
Kaspersky | 7.0.0.125 | 2009.11.18 | - |
McAfee | 5805 | 2009.11.17 | - |
McAfee+Artemis | 5805 | 2009.11.17 | Artemis!A701907819E2 |
McAfee-GW-Edition | 6.8.5 | 2009.11.18 | Trojan.Crypt.ZPACK.Gen |
Microsoft | 1.5202 | 2009.11.18 | - |
NOD32 | 4617 | 2009.11.18 | - |
Norman | 6.03.02 | 2009.11.18 | - |
nProtect | 2009.1.8.0 | 2009.11.18 | - |
Panda | 10.0.2.2 | 2009.11.17 | Suspicious file |
PCTools | 7.0.3.5 | 2009.11.18 | - |
Prevx | 3.0 | 2009.11.18 | - |
Rising | 22.22.02.04 | 2009.11.18 | - |
Sophos | 4.47.0 | 2009.11.18 | Sus/UnkPack-C |
Sunbelt | 3.2.1858.2 | 2009.11.17 | - |
Symantec | 1.4.4.12 | 2009.11.18 | - |
TheHacker | 6.5.0.2.072 | 2009.11.18 | - |
TrendMicro | 9.0.0.1003 | 2009.11.18 | - |
VBA32 | 3.12.12.0 | 2009.11.18 | - |
ViRobot | 2009.11.18.2043 | 2009.11.18 | - |
VirusBuster | 5.0.21.0 | 2009.11.17 | - |
附加信息 |
---|
File size: 4431750 bytes |
MD5 : 26942dbcf6061e7efd9b9ffa397f26d3 |
SHA1 : fc90d2b2df91feec3b97cd8e16ad1bd2fd7e9c4e |
SHA256: 044ab22245cc75940d0e2999af1cdfccb3e3771fbfa7e7edeec2143f6b3ac6d6 |
TrID : File type identification RAR Archive (83.3%) REALbasic Project (16.6%) |
ssdeep: 98304:aIHZMf0YyfIvEybss3//z5JDj58vpMWkrWoXXpKgejZrbVyfv:aIHZM8Yyjyb9/mvpUaonAgSZr4H |
PEiD : - |
RDS : NSRL Reference Data Set |